Project Scheme Information
District | GURUGRAM |
City | GURUGRAM |
RERA Registration No. | RC/REP/HARERA/GGM/676/408/2023/20 |
Refund Applicable | YES |
Contact No. | +91-9871029562 |
Email ID | support@haryanaaffordablehousingshop.org |
Project Name | TATHASTU I (SWARNIM I) |
Project Description | An Affordable Group Housing Project named as “Tathastu I” |
Total Site Area (in Acres) | 22 Acres |
Number of Units | 2972 |
Number of Towers | 14 |
Loan Facility | Yes, Loan approved by HDFC Bank |
RERA Registration Date | 30-01-2023 |
Last Date of Registration | 30-APRIL-2025 |
Allotment Date | 02-MAY-2025 |
Registration Amount | Rs 49,000 |
Payment Plan | Registration Amount: Rs 49,000 Within 7 days of allotment: 10% of BSP Within 30 days: 40% of BSP + 50% EDC/IDC + 100% PLC if Applicable On Apply of OC: 45% of BSP + 50% EDC/IDC On offer of possession: 5% of BSP + All Other Charges |
Bank Details | Account Name: DCPL Tathastu I Collection Account Number: 739005000400 Bank Name: ICICI Bank Ltd IFSC Code: ICIC0007390 Branch Address: Ground Floor, World Trade Tower, C-1, Sector-16, Noida, U.P.-201301 |
UNIT SIZES & COST (PAYMENT PLAN)
UNIT SIZE (SQ.FT.) | REGISTRATION AMOUNT | UNIT PRICE (IN RS. PER SQ.FT.) | Within 7 days of allotment (10% of BSP)-Regn. Amt. | Within 30 Days (40% of BSP + EDC/IDC + 100% PLC if applicable) | On Application of OC (45% of BSP + 50% EDC/IDC) | On Offer of Possession (5% of BSP + Other Charges) | TOTAL COST |
---|---|---|---|---|---|---|---|
352.629 | 49,000 | 17,250/- | 5,59,285 | 25,05,076 | 28,09,219 | 3,04,143 | 62,26,722.882 |
384.921 | 49,000 | 17,250/- | 6,14,989 | 27,34,479 | 30,66,473 | 3,31,994 | 67,96,935.018 |
382.337 | 49,000 | 17,250/- | 6,10,531 | 27,16,122 | 30,45,888 | 3,29,766 | 67,51,307.012 |
Download Section
S.No | Document Type | Status | Action |
---|---|---|---|
1 | Sohna Master Plan 2031 | Approved | Download |
2 | Sector Plan | Approved | Download |
3 | Project Licence | Approved | Download |
4 | Tathastu I + Swarnim I RERA | Approved | Download |
5 | Project Brochure | Approved | Download |
6 | Payment Plan | Approved | Download |
7 | Project Video | Approved | Download |
8 | Sector 3 to 34 Sohna | Approved | Download |
9 | Swarnim Sector 5 Sapphire 1 Unit Plan | Approved | Download |
10 | Refund Policy | Approved | Download |